As a full-time student, you’re building an exciting future. We’re here to help you take on your educational goals. Our Future Checking account gives you all the benefits of having a personal checking account with Western while also offering an opportunity to apply for an annual $500 scholarship.*
Checking account features include:
- ATM fee refunds and free Western ATMs**
- Identity theft protection
- Overdraft protection and instant credit***
Compare your checking account options.****
Account Features |
Free Checking |
VIP Checking |
VIP Plus Checking |
Future Checking |
---|---|---|---|---|
Account Summary | Basic checking, without a minimum monthly balance requirement. | All of the checking account basics, with added features and benefits. | A checking account with the most features and benefits. | A checking account designed for account holders age 17 or younger. |
Minimum Opening Deposit | $50 | $50 | $50 | $50 |
Monthly Minimum Balance and Related Requirements | None | $500 or maintain a $5,000 balance in loans and deposits | $10,000 balance in deposit accounts combined, or $25,000 balance in loans and deposits combined | None |
Monthly Service Fee | None | $10 monthly fee if balance falls below minimum balance requirement at any time in the month | $10 monthly fee if balance falls below minimum balance requirement at any time in the month | None |
Interest | None | Interest compounded and credited monthly | Interest compounded and credited monthly | Interest compounded and credited monthly |
Number of Free Western Gift Cards Per Year | 5 | 10 | 10 | 5 |
Additional features and benefits |
||||
ATM Fee Refunds | ||||
Free Western Checks | ||||
$10 Discount on Other Check Designs or Duplicates | ||||
Free Initial Western Debit Card or Western ATM Card | ||||
Overdraft Protection/Instant Credit (if approved) | ||||
Free Online Banking, Mobile Banking, Mobile Deposit, and Standard Bill Pay | ||||
Free Identity Theft Protection | ||||
Free Official Bank Checks, Money Orders, and Notary Service | ||||
No Annual Fee on Approved Instant Credit | ||||
No Fee for Stop Payments | ||||
No Processing Fee on Consumer Loans | ||||
No Processing Fee on Home Equity Loans |
See what it’s like to choose a bank focused on you.
Contact our team to open an account or get answers to your questions.
Contact a personal banker