Experience an easy way to save for what’s important to you. Our Personal Savings account is a traditional savings account option that includes all the benefits of hometown banking with Western. It offers a low minimum balance, with simple access to your money when you need it.
Compare your savings account options.*
| Account Features | Personal Savings | Treasury Market Account | Lil’ Buckaroo Savings Account | 
|---|---|---|---|
| Account Summary | A traditional savings account with a low minimum balance. | A more flexible option to grow your savings. | An account for ages 12 and under, with perks to make saving fun for kids and their families. | 
| Minimum Opening Deposit | $50 | $50 | $50 | 
| Monthly Minimum Balance and Related Requirements | $100 minimum balance for ages 18+, no minimum balance for ages under 18 | $1,000 minimum balance | None | 
| Monthly Service Fee | $5 monthly fee if balance falls below minimum balance requirement any day during that month | $10 monthly fee if balance falls below minimum balance requirement any day during that month | None | 
| Per Debit Item Fee | None | No fee for the first 10 debits each month; $5 per debit item fee when there are more than 10 customer-initiated debit transactions during the monthly statement period | None | 
| Interest | Interest compounded and credited quarterly | Interest compounded and credited monthly | Interest compounded and credited quarterly | 
| Additional features and benefits | |||
| Free Online Banking and Mobile Banking |  |  |  | 
| ATM Fee Refunds |  |  | |
| Free Initial Western ATM Card |  |  | |
| Lil’ Bucks to purchase prizes at Western |  | ||
| Kid-friendly newsletters |  | ||
| Exclusive invitations to family-friendly events |  | ||
 
        See what it's like to choose a bank focused on you.
Contact our team to open an account or get answers to your questions.
 
             
            